Player Profile

-
Kalvin Bourgeois #8
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/23 | Dundas Chiefs | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/8/20 | Milton A's | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/8/18 | Milton Dodgers | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/8/16 | Milton Dodgers | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
| 2026/8/10 | Dundas Chiefs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | .333 | 1.333 |
| 2026/8/9 | Burlington Chihuahuas | 1.000 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| 2026/8/5 | Burlington White Sox | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2026/7/28 | Burlington White Sox | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .750 | 1.250 | 2.000 |
| 2026/7/26 | Dundas Chiefs | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/7/23 | Stoney Creek Snipers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/7/19 | Milton A's | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
| 2026/7/12 | Stoney Creek Snipers | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/7/7 | Burlington Chihuahuas | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
| 2026/7/5 | Burlington Chihuahuas | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/6/28 | Milton Dodgers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/6/22 | Burlington White Sox | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .333 | 1.000 |
| 2026/6/21 | Burlington Chihuahuas | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2026/6/7 | Dundas Chiefs | .750 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | .750 | 1.750 |
| 2026/6/4 | Milton A's | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| 2026/5/31 | Stoney Creek Snipers | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.500 | 2.500 |
| Total | .339 | 20 | 68 | 62 | 22 | 21 | 2 | 1 | 2 | 6 | 4 | 17 | 2 | 0 | 18 | 0 | 0 | 0 | 7 | 1 | 31 | .515 | .500 | 1.015 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/2026 | Dundas Chiefs | 1 | 1 | 5.0 | 8 | 8 | 7 | 8 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 14.40 | 0 | 0 | 0 | 1 | 3.00 |
| 8/18/2026 | Milton Dodgers | 1 | 0 | 1.0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.00 |
| 8/9/2026 | Burlington Chihuahuas | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.00 |
| 7/5/2026 | Burlington Chihuahuas | 1 | 1 | 3.0 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 2 | 1.67 |
| 6/22/2026 | Burlington White Sox | 1 | 0 | 1.0 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 5.00 |
| 6/7/2026 | Dundas Chiefs | 1 | 0 | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.50 |
| 5/31/2026 | Stoney Creek Snipers | 1 | 0 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |
| Total | 7 | 2 | 16.0 | 17 | 14 | 14 | 23 | 4 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 7.87 | 0 | 0 | 0 | 5 | 2.31 |
