Player Profile
-
Jerry Soto #19
- OF, P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/12 | Sturbridge Gamblers | .667 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
2023/8/6 | Woo County Spiders | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/8/5 | Southbridge Spectacles | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2023/7/22 | Millbury Bulldogs | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2023/7/22 | Leicester Landsharks | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/7/15 | Sturbridge Tincaps | 1.250 | 1 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.250 | 2.000 | 3.250 |
2023/7/8 | Sturbridge Gamblers | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/6/25 | Millbury Bulldogs | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/6/10 | Leominster Expos | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/6/10 | Leominster Expos | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2023/6/4 | Charlton Hogs | .667 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | 2.667 | 3.467 |
Total | .444 | 11 | 44 | 36 | 13 | 16 | 0 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 28 | .545 | .778 | 1.323 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2023 | Woo County Spiders | 1 | 1 | 6.0 | 5 | 5 | 6 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5.83 | 1.67 |
7/22/2023 | Millbury Bulldogs | 1 | 1 | 5.0 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | 1.00 |
6/25/2023 | Millbury Bulldogs | 1 | 0 | 5.0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.80 |
6/10/2023 | Leominster Expos | 1 | 1 | 6.0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.83 |
6/4/2023 | Charlton Hogs | 1 | 1 | 5.0 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 1.20 |
Total | 5 | 4 | 27.0 | 16 | 14 | 21 | 9 | 1 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 3.63 | 1.11 |