Player Profile

  • Paul Westwood

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/7 Wild 38 .000112010000020000000000001.000.0001.000
2022/9/2 Grays 38 .75011442310020000000000004.7501.0001.750
2022/8/24 Tribe 38 .00011311000001010000000000.667.000.667
2022/8/12 River Bandits 38 1.000114424100400000000000051.0001.2502.250
2022/8/10 River Bandits 38 .00011312000001110000000000.667.000.667
2022/8/3 South Hills 38 .00011440000000100000000000.000.000.000
2022/7/15 Steel City Prowlers 38 .50011442200020000000000002.500.5001.000
2022/7/12 Steel City Prowlers 38 .25011440100000000000000001.250.250.500
2022/7/6 Tribe 38 .00011430000001200000000000.250.000.250
2022/6/17 Steel City Prowlers 38 .00011331000000000000000000.000.000.000
Total .357101035281110200854200000000012.486.429.914

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered