Player Profile

  • Josh Stahl

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/7 Wild 38 .00011000000000000000000000.000.000.000
2022/9/2 Grays 38 .33311431100001100000000001.500.333.833
2022/8/24 Tribe 38 .66711331200040000000000002.667.6671.333
2022/8/10 River Bandits 38 1.000112222000000001000000021.0001.0002.000
2022/7/12 Steel City Prowlers 38 1.000114202000120000000000021.0001.0002.000
2022/7/6 Tribe 38 .00011430000010200000100000.000.000.000
2022/6/17 Steel City Prowlers 38 .33311431110030100000100002.250.667.917
2022/6/3 Wild 38 1.000114444000300001000000041.0001.0002.000
2022/5/20 River Bandits 38 .33311431100010010000000001.500.333.833
2022/5/5 South Hills 38 .20011551100010100000000001.200.200.400
Total .5001010342811141001435102002000015.529.5361.065

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered