Player Profile

-
Joe Zupcic #14
- Left
- Left
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/28 | Steel City Prowlers 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2022/8/14 | Pittsburgh | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2022/8/7 | Steel City Prowlers 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/31 | Pittsburgh Mustangs | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/17 | Pittsburgh Grays | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/6/26 | Steel City Prowlers 45 | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/6/12 | Pittsburgh | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2022/6/5 | Pittsburgh Grays | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/22 | Pittsburgh Grays | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/4/24 | Steel City Prowlers 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .308 | 10 | 7 | 15 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .385 | .785 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 | Steel City Prowlers 45 | 1 | 0 | 5.1 | 1 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.19 | 0 |
8/14/2022 | Pittsburgh | 1 | 0 | 2.2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0 |
8/7/2022 | Steel City Prowlers 45 | 1 | 1 | 7.2 | 6 | 6 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.78 | 0 |
7/31/2022 | Pittsburgh Mustangs | 1 | 0 | 7.0 | 3 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.57 | 0 |
7/17/2022 | Pittsburgh Grays | 1 | 1 | 6.0 | 4 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.33 | 0 |
6/26/2022 | Steel City Prowlers 45 | 1 | 1 | 4.0 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.00 | 0 |
6/12/2022 | Pittsburgh | 1 | 1 | 2.2 | 10 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 |
6/5/2022 | Pittsburgh Grays | 1 | 1 | 7.0 | 5 | 5 | 10 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0.71 | 0 |
5/22/2022 | Pittsburgh Grays | 1 | 1 | 7.0 | 2 | 1 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.14 | 0 |
4/24/2022 | Steel City Prowlers 45 | 1 | 0 | 4.0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 10 | 6 | 53.1 | 36 | 24 | 59 | 25 | 8 | 0 | 40 | 0 | 5 | 1 | 0 | 0.45 | 0 |