Player Profile

  • John Copper   #22

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 Steel City Prowlers 38 .33311330100000000000000001.333.333.667
2022/8/31 River Bandits 38 .66711332210020000200000003.6671.0001.667
2022/8/24 Steel City Prowlers 38 .00011431000011100000000000.250.000.250
2022/8/19 Wild 38 .66711431210001000000000003.7501.0001.750
2022/8/3 Pittsburgh 38 .66711330200000000100000002.667.6671.333
2022/7/27 River Bandits 38 .25011441100010100000000001.250.250.500
2022/7/22 Grays 38 .33311330100000000000000001.333.333.667
2022/7/20 Grays 38 .66711332210000000000000003.6671.0001.667
2022/7/6 Steel City Prowlers 38 1.00011310100011000010100001.6671.0001.667
2022/6/29 Tribe 38 .00011440000000300000000000.000.000.000
2022/5/25 Pittsburgh 38 .66711330200000000000000002.667.6671.333
2022/5/11 Tribe 38 .66711330200010000000000002.667.6671.333
Total .44412124036716300635003101000019.475.5281.003

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered