Player Profile
-
Brandon Shipley #6
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/14 | Steel City Prowlers 38 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/9/7 | Grays 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/31 | River Bandits 38 | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2022/8/24 | Steel City Prowlers 38 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/8/17 | Tribe 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/10 | Wild 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/3 | Pittsburgh 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/27 | River Bandits 38 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2022/7/6 | Steel City Prowlers 38 | 1.000 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2022/6/29 | Tribe 38 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/5/25 | Pittsburgh 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/11 | Tribe 38 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .257 | 12 | 12 | 39 | 35 | 3 | 9 | 1 | 0 | 0 | 7 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .333 | .286 | .619 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/14/2022 | Steel City Prowlers 38 | 1 | 1 | 5.0 | 1 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
9/7/2022 | Grays 38 | 1 | 1 | 7.0 | 1 | 1 | 5 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 |
8/31/2022 | River Bandits 38 | 1 | 0 | 4.0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8/24/2022 | Steel City Prowlers 38 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
8/17/2022 | Tribe 38 | 1 | 1 | 6.0 | 4 | 4 | 9 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
8/10/2022 | Wild 38 | 1 | 1 | 7.0 | 4 | 2 | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8/3/2022 | Pittsburgh 38 | 1 | 1 | 7.0 | 4 | 4 | 10 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
7/27/2022 | River Bandits 38 | 1 | 1 | 7.0 | 3 | 2 | 4 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
7/6/2022 | Steel City Prowlers 38 | 1 | 1 | 7.0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
6/29/2022 | Tribe 38 | 1 | 1 | 7.0 | 5 | 4 | 7 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
5/25/2022 | Pittsburgh 38 | 1 | 1 | 6.0 | 7 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
5/11/2022 | Tribe 38 | 1 | 1 | 4.0 | 7 | 1 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Total | 12 | 11 | 68.0 | 37 | 22 | 68 | 16 | 8 | 1 | 90 | 2 | 6 | 5 | 0 | 0 | 0 | 2.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 |