Player Profile

-
Kenny Robbins
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/4 | South Hills | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2022/8/28 | Pittsburgh Grays | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2022/7/31 | South Hills | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/7/10 | Pittsburgh | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2022/6/26 | Pittsburgh Grays | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2022/5/29 | Pittsburgh | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2022/5/1 | South Hills | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
Total | .560 | 7 | 7 | 27 | 25 | 10 | 14 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 15 | .556 | .600 | 1.156 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4/2022 | South Hills | 1 | 1 | 7.0 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 |
8/28/2022 | Pittsburgh Grays | 1 | 0 | 2.1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.43 | 0 |
7/31/2022 | South Hills | 1 | 1 | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/10/2022 | Pittsburgh | 1 | 1 | 6.2 | 12 | 8 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.20 | 135 |
6/26/2022 | Pittsburgh Grays | 1 | 1 | 9.0 | 6 | 4 | 15 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0.44 | 133 |
5/29/2022 | Pittsburgh | 1 | 1 | 7.2 | 7 | 4 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0.52 | 0 |
Total | 6 | 5 | 34.2 | 27 | 17 | 46 | 14 | 7 | 0 | 16 | 2 | 3 | 2 | 0 | 0.49 | 268 |