Player Profile

-
Steven Norris #34
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/12 | Steel City Prowlers 38 | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/7/27 | Pittsburgh 38 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2022/7/22 | South Hills 38 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/7/20 | South Hills 38 | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2022/7/15 | Tribe 38 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/7/8 | River Bandits 38 | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/6/29 | Wild 38 | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2022/6/24 | Steel City Prowlers 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/15 | Tribe 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/17 | Steel City Prowlers 38 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2022/5/11 | Wild 38 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2022/4/29 | Tribe 38 | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Total | .300 | 12 | 12 | 39 | 30 | 9 | 9 | 3 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | .436 | .400 | .836 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2022 | Pittsburgh 38 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/29/2022 | Wild 38 | 1 | 1 | 5.1 | 7 | 1 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.19 | 0 |
6/15/2022 | Tribe 38 | 1 | 0 | 3.0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/11/2022 | Wild 38 | 1 | 0 | 4.1 | 5 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.69 | 0 |
Total | 4 | 1 | 13.0 | 12 | 4 | 19 | 9 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0.31 | 0 |