Player Profile

-
Bob Vaughn #29
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/7 | Pittsburgh Mustangs | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/7/31 | Pittsburgh | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/24 | Steel City Prowlers 45 | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2022/7/17 | South Hills | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2022/7/10 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/6/26 | Pittsburgh Mustangs | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/19 | Pittsburgh | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2022/6/5 | South Hills | .000 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
2022/5/29 | Steel City Prowlers 45 | .000 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2022/5/22 | South Hills | .000 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2022/5/15 | Pittsburgh Mustangs | .500 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
Total | .297 | 8 | 11 | 42 | 37 | 7 | 11 | 2 | 1 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .381 | .405 | .786 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7/2022 | Pittsburgh Mustangs | 1 | 0 | 3.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 |
7/24/2022 | Steel City Prowlers 45 | 1 | 0 | 4.0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.25 | 0 |
7/10/2022 | Steel City Prowlers 45 | 1 | 0 | 5.0 | 5 | 1 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.20 | 0 |
6/26/2022 | Pittsburgh Mustangs | 1 | 0 | 4.0 | 8 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 | 0 |
6/5/2022 | South Hills | 1 | 0 | 1.0 | 7 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 |
5/29/2022 | Steel City Prowlers 45 | 1 | 0 | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.33 | 0 |
5/22/2022 | South Hills | 1 | 0 | 5.0 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/15/2022 | Pittsburgh Mustangs | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
Total | 8 | 0 | 26.0 | 24 | 15 | 36 | 7 | 3 | 0 | 24 | 0 | 2 | 0 | 1 | 0.58 | 0 |