Player Profile
-
Justin Edwards
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/19 | South Hills 38 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/17 | Grays 38 | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2022/8/5 | Steel City Prowlers 38 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/7/8 | South Hills 38 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/25 | Steel City Prowlers 38 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/4/29 | River Bandits 38 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .300 | 6 | 6 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .364 | .300 | .664 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2022 | Steel City Prowlers 38 | 1 | 1 | 7.0 | 5 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 |
7/8/2022 | South Hills 38 | 1 | 1 | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
5/25/2022 | Steel City Prowlers 38 | 1 | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
4/29/2022 | River Bandits 38 | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 4 | 4 | 22.0 | 5 | 2 | 12 | 2 | 0 | 0 | 29 | 3 | 3 | 1 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |