Player Profile

-
Steve Safko
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/28 | South Hills | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/8/7 | South Hills | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2022/7/24 | Pittsburgh Grays | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/7/17 | Pittsburgh | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/7/17 | Pittsburgh | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/10 | Pittsburgh Grays | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2022/6/26 | South Hills | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/12 | Pittsburgh Mustangs | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/5 | Pittsburgh | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/5/29 | Pittsburgh Grays | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2022/5/22 | Pittsburgh Mustangs | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/4/24 | South Hills | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .419 | 12 | 12 | 37 | 31 | 5 | 13 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | .514 | .419 | .933 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 | South Hills | 1 | 1 | 6.2 | 2 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.30 | 0 |
8/7/2022 | South Hills | 1 | 1 | 9.0 | 7 | 5 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.56 | 0 |
7/24/2022 | Pittsburgh Grays | 1 | 1 | 9.0 | 9 | 5 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.56 | 0 |
7/17/2022 | Pittsburgh | 1 | 1 | 7.0 | 9 | 8 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.14 | 0 |
7/10/2022 | Pittsburgh Grays | 1 | 1 | 2.0 | 7 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.50 | 0 |
6/26/2022 | South Hills | 1 | 1 | 5.0 | 12 | 10 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.00 | 0 |
6/12/2022 | Pittsburgh Mustangs | 1 | 1 | 6.0 | 9 | 7 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 0 |
6/5/2022 | Pittsburgh | 1 | 1 | 5.1 | 11 | 7 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 | 0 |
5/29/2022 | Pittsburgh Grays | 1 | 1 | 5.0 | 6 | 1 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 | 0 |
5/22/2022 | Pittsburgh Mustangs | 1 | 1 | 9.0 | 7 | 6 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.67 | 0 |
4/24/2022 | South Hills | 1 | 1 | 4.0 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.25 | 0 |
Total | 11 | 11 | 68.0 | 84 | 63 | 124 | 28 | 7 | 1 | 16 | 3 | 1 | 7 | 0 | 0.93 | 0 |