Player Profile

  • Thomas Castillo

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 Wild 38 .00011330000000000000000000.000.000.000
2022/9/9 Steel City Prowlers 38 .50011440200000100000000002.500.5001.000
2022/8/31 Wild 38 .00011431000001100000000000.250.000.250
2022/8/24 Pittsburgh 38 .00011220000000100000000000.000.000.000
2022/8/2 River Bandits 38 .25011440100010100000000001.250.250.500
2022/7/20 Steel City Prowlers 38 1.000115535200400000000000071.0001.4002.400
2022/7/15 Grays 38 .33311330100000000000000001.333.333.667
2022/6/29 South Hills 38 .00011331000000200000000100.000.000.000
2022/6/15 Grays 38 .66711331210000000100000003.6671.0001.667
2022/5/31 Steel City Prowlers 38 .00011110000000100000000000.000.000.000
2022/5/13 River Bandits 38 .25011440100020000000000001.250.250.500
2022/5/11 South Hills 38 .50011443210000000200001003.500.7501.250
2022/4/29 Grays 38 .66711432200001000100000002.750.6671.417
Total .381131344421116400727004000011020.409.476.885

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered