Player Profile

-
Bobby Madden #1
- Right
- Right
- INF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/9 | Steel City Prowlers 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/31 | Wild 38 | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2022/8/24 | Pittsburgh 38 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/8/17 | South Hills 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/2 | River Bandits 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/20 | Steel City Prowlers 38 | .333 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2022/7/6 | Pittsburgh 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/29 | South Hills 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/31 | Steel City Prowlers 38 | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 1.167 |
2022/4/29 | Grays 38 | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .233 | 10 | 10 | 33 | 30 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .303 | .233 | .536 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2022 | Steel City Prowlers 38 | 1 | 1 | 7.0 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 |
8/17/2022 | South Hills 38 | 1 | 1 | 6.0 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.17 | 0 |
8/2/2022 | River Bandits 38 | 1 | 1 | 5.2 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.53 | 0 |
7/20/2022 | Steel City Prowlers 38 | 1 | 1 | 3.0 | 6 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | 0 |
7/6/2022 | Pittsburgh 38 | 1 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/29/2022 | South Hills 38 | 1 | 0 | 2.1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/31/2022 | Steel City Prowlers 38 | 1 | 0 | 2.1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 |
Total | 7 | 4 | 28.0 | 16 | 9 | 33 | 7 | 3 | 0 | 14 | 0 | 4 | 0 | 0 | 0.32 | 0 |