Player Profile

-
Bill Bendis
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/14 | South Hills 38 | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/9/9 | Tribe 38 | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/8/24 | South Hills 38 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/8/16 | River Bandits 38 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2022/8/12 | Grays 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/3 | Wild 38 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .667 | 1.000 |
2022/7/1 | River Bandits 38 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/24 | Grays 38 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/17 | Pittsburgh 38 | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/5/31 | Tribe 38 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
2022/5/25 | Wild 38 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/5/17 | Grays 38 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2022/5/10 | River Bandits 38 | 1.000 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
Total | .375 | 13 | 12 | 37 | 32 | 4 | 12 | 1 | 0 | 1 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | .459 | .500 | .959 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/14/2022 | South Hills 38 | 1 | 1 | 6.0 | 5 | 4 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.67 | 0 |
9/9/2022 | Tribe 38 | 1 | 1 | 7.0 | 3 | 3 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.43 | 0 |
8/24/2022 | South Hills 38 | 1 | 1 | 7.0 | 9 | 5 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.71 | 0 |
8/16/2022 | River Bandits 38 | 1 | 1 | 5.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 |
8/12/2022 | Grays 38 | 1 | 1 | 7.0 | 3 | 2 | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.29 | 0 |
8/3/2022 | Wild 38 | 1 | 1 | 6.0 | 8 | 8 | 12 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1.33 | 0 |
7/1/2022 | River Bandits 38 | 1 | 1 | 1.0 | 8 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 |
6/24/2022 | Grays 38 | 1 | 1 | 7.0 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.29 | 0 |
6/17/2022 | Pittsburgh 38 | 1 | 1 | 6.0 | 10 | 7 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.17 | 0 |
5/31/2022 | Tribe 38 | 1 | 1 | 7.0 | 8 | 7 | 13 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1.00 | 0 |
5/25/2022 | Wild 38 | 1 | 1 | 4.0 | 14 | 12 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.00 | 0 |
5/17/2022 | Grays 38 | 1 | 1 | 9.0 | 9 | 1 | 9 | 6 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0.11 | 0 |
Total | 12 | 12 | 72.0 | 82 | 55 | 113 | 36 | 5 | 0 | 57 | 7 | 5 | 6 | 0 | 0.76 | 0 |