Player Profile
-
Adderling Ruiz #29
- Right
- Right
- C, Util
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/12 | Sturbridge Gamblers | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/8/6 | Woo County Spiders | .667 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2023/8/5 | Southbridge Spectacles | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2023/7/22 | Millbury Bulldogs | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2023/7/22 | Leicester Landsharks | .000 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2023/7/15 | Sturbridge Tincaps | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2023/7/15 | Sturbridge Tincaps | 1.000 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2023/6/25 | Millbury Bulldogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/10 | Leominster Expos | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2023/6/10 | Leominster Expos | 1.000 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 4.000 | 5.000 |
2023/6/4 | Charlton Hogs | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .394 | 11 | 40 | 33 | 12 | 13 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | .500 | .818 | 1.318 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Sturbridge Gamblers | 1 | 1 | 7.0 | 8 | 3 | 6 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.29 |
8/5/2023 | Southbridge Spectacles | 1 | 1 | 7.0 | 1 | 0 | 3 | 4 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/22/2023 | Leicester Landsharks | 1 | 1 | 7.0 | 1 | 0 | 7 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.43 |
7/15/2023 | Sturbridge Tincaps | 1 | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
6/25/2023 | Millbury Bulldogs | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 5 | 4 | 27.1 | 10 | 3 | 19 | 10 | 1 | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 0.77 | 1.06 |