Player Profile

-
Sean Hall #2
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/18 | Milton Dodgers | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2026/8/10 | Dundas Chiefs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/7/28 | Burlington White Sox | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2026/7/26 | Dundas Chiefs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/7/19 | Milton A's | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/7/7 | Burlington Chihuahuas | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 2.000 | 3.000 |
| 2026/6/28 | Milton Dodgers | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/22 | Burlington White Sox | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .118 | 8 | 20 | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .300 | .353 | .653 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/2026 | Burlington White Sox | 1 | 1 | 4.0 | 12 | 9 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 0 | 0 | 0 | 0 | 3.75 |
| 5/31/2026 | Stoney Creek Snipers | 1 | 1 | 3.0 | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.67 |
| Total | 2 | 2 | 7.0 | 18 | 9 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 0 | 0 | 0 | 1 | 2.86 |
