Player Profile
-
Jeff Kramer #26
- Left
- Left
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/12 | Steel City Prowlers 45 | 1.000 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/8/29 | Mustangs 45 | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2021/8/15 | Pittsburgh 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/8/8 | Mustangs 45 | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/7/25 | Steel City Prowlers 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/18 | Grays 45 | .833 | 1 | 1 | 6 | 6 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .833 | 1.167 | 2.000 |
2021/7/11 | Pittsburgh 45 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/6/27 | Steel City Prowlers 45 | .400 | 1 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .400 | .900 |
2021/6/13 | Grays 45 | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .667 | 1.267 |
2021/6/6 | Pittsburgh 45 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/6 | Pittsburgh 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/5/30 | Grays 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/23 | Mustangs 45 | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
Total | .356 | 13 | 12 | 54 | 45 | 9 | 16 | 4 | 0 | 0 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .463 | .444 | .907 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2021 | Mustangs 45 | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7/18/2021 | Grays 45 | 0 | 0 | 4.0 | 8 | 3 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
7/11/2021 | Pittsburgh 45 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/27/2021 | Steel City Prowlers 45 | 1 | 1 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6/13/2021 | Grays 45 | 1 | 1 | 4.0 | 9 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
6/6/2021 | Pittsburgh 45 | 1 | 1 | 4.0 | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
5/30/2021 | Grays 45 | 0 | 1 | 5.0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Total | 5 | 4 | 24.0 | 23 | 10 | 31 | 9 | 2 | 0 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |