Player Profile

-
Chris Edmonds #36
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/12 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/8/29 | Mustangs 45 | .750 | 1 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | .750 | 1.550 |
2021/8/22 | Grays 45 | .500 | 1 | 1 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
2021/8/15 | Pittsburgh 45 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/8 | Mustangs 45 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/7/25 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/7/11 | Pittsburgh 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021/6/13 | Grays 45 | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2021/6/6 | Pittsburgh 45 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/30 | Grays 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .235 | 10 | 10 | 40 | 34 | 8 | 8 | 0 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .350 | .235 | .585 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/8/2021 | Mustangs 45 | 1 | 1 | 6.0 | 9 | 5 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.83 | 0 |
6/13/2021 | Grays 45 | 1 | 1 | 5.0 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.20 | 0 |
Total | 2 | 2 | 11.0 | 11 | 6 | 16 | 7 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0.55 | 0 |