Player Profile

-
Joe Zupcic #14
- Left
- Left
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/12 | Steel City Prowlers 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/29 | Mustangs 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/22 | Grays 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/15 | Pittsburgh 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/8 | Mustangs 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/27 | Steel City Prowlers 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/20 | Mustangs 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/6 | Pittsburgh 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/23 | Mustangs 45 | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2021/5/2 | Steel City Prowlers 45 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | 1.000 | 10 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2021 | Steel City Prowlers 45 | 1 | 1 | 7.0 | 8 | 8 | 11 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 1.14 | 0 |
8/29/2021 | Mustangs 45 | 1 | 1 | 7.0 | 12 | 9 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.29 | 0 |
8/22/2021 | Grays 45 | 1 | 1 | 7.0 | 5 | 4 | 7 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0.57 | 0 |
8/15/2021 | Pittsburgh 45 | 1 | 1 | 7.0 | 10 | 2 | 9 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0.29 | 0 |
8/8/2021 | Mustangs 45 | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/27/2021 | Steel City Prowlers 45 | 1 | 0 | 5.0 | 10 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.80 | 0 |
6/20/2021 | Mustangs 45 | 1 | 1 | 7.0 | 8 | 8 | 12 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.14 | 0 |
6/6/2021 | Pittsburgh 45 | 1 | 1 | 7.0 | 11 | 5 | 12 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.71 | 0 |
5/23/2021 | Mustangs 45 | 1 | 1 | 9.0 | 5 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.44 | 0 |
5/2/2021 | Steel City Prowlers 45 | 1 | 0 | 4.0 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Total | 10 | 7 | 62.0 | 71 | 46 | 88 | 26 | 11 | 0 | 47 | 2 | 3 | 4 | 0 | 0.74 | 0 |