Player Profile

-
Terry Noble #11
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/12 | Steel City Prowlers 45 | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2021/8/29 | Mustangs 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/7/25 | Steel City Prowlers 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/18 | Grays 45 | .200 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .400 | .733 |
2021/7/11 | Pittsburgh 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/20 | Mustangs 45 | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021/6/6 | Pittsburgh 45 | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/6/6 | Pittsburgh 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/5/30 | Grays 45 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/5/23 | Mustangs 45 | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2021/5/2 | Steel City Prowlers 45 | .800 | 1 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
Total | .302 | 11 | 11 | 46 | 43 | 6 | 13 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | .326 | .349 | .675 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2021 | Steel City Prowlers 45 | 1 | 1 | 4.0 | 4 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 |
7/18/2021 | Grays 45 | 0 | 0 | 6.0 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.83 | 0 |
7/11/2021 | Pittsburgh 45 | 1 | 1 | 3.0 | 9 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.33 | 0 |
6/20/2021 | Mustangs 45 | 1 | 0 | 2.0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
6/6/2021 | Pittsburgh 45 | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/30/2021 | Grays 45 | 1 | 0 | 4.0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 |
5/2/2021 | Steel City Prowlers 45 | 0 | 1 | 2.0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Total | 5 | 3 | 23.0 | 24 | 20 | 43 | 9 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 0.87 | 0 |