Player Profile

  • Keith Kuzma

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/12 Mustangs 45 1.000114424100000002000000051.0001.2502.250
2021/9/5 Grays 45 .16711661100000000000000001.167.167.333
2021/8/22 Steel City Prowlers 45 .00011541000000110000000000.200.000.200
2021/8/22 Steel City Prowlers 45 .00011541000000110000000000.200.000.200
2021/8/1 Grays 45 .25011441100010000100000001.250.250.500
2021/7/18 Steel City Prowlers 45 .50011442200010000200000002.500.5001.000
2021/7/11 South Hills 45 .60011552300020000200000003.600.6001.200
2021/6/27 Mustangs 45 .66711432200001000000000002.750.6671.417
2021/6/13 Steel City Prowlers 45 .33311332100010000000000001.333.333.667
2021/6/6 South Hills 45 .00011320000001000100000000.333.000.333
2021/6/6 South Hills 45 .50011541200020010000000002.600.5001.100
2021/5/16 Grays 45 .66711432200021000000000002.750.6671.417
2021/5/2 Mustangs 45 .50011221100000000000000001.500.5001.000
Total .396131354481819100932308000000020.463.417.880

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered