Player Profile

-
Jim Alborn
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/12 | Mustangs 45 | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2021/9/5 | Grays 45 | 1.000 | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2021/8/22 | Steel City Prowlers 45 | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2021/8/22 | Steel City Prowlers 45 | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2021/8/15 | South Hills 45 | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2021/8/1 | Grays 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/7/18 | Steel City Prowlers 45 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/7/11 | South Hills 45 | .500 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 |
2021/6/27 | Mustangs 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2021/6/13 | Steel City Prowlers 45 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/6/6 | South Hills 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/6 | South Hills 45 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/5/16 | Grays 45 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/5/2 | Mustangs 45 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .404 | 14 | 14 | 57 | 47 | 12 | 19 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | .474 | .426 | .899 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2021 | Mustangs 45 | 1 | 1 | 7.0 | 3 | 3 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 |
9/5/2021 | Grays 45 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/22/2021 | Steel City Prowlers 45 | 0 | 0 | 3.2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/22/2021 | Steel City Prowlers 45 | 1 | 1 | 7.0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 |
8/15/2021 | South Hills 45 | 1 | 1 | 7.0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 |
7/18/2021 | Steel City Prowlers 45 | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 |
Total | 4 | 4 | 33.1 | 3 | 3 | 25 | 5 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 0.09 | 0 |