Player Profile
-
Steve Nemec
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/7 | Steel City Prowlers 38 | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/8/27 | Grays 38 | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/8/3 | Tribe | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/7/30 | River Bandits | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2021/7/23 | Steel City Prowlers 38 | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/7/20 | Steel City Prowlers 38 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/7/14 | South Hills 38's | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2021/7/6 | Grays 38 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/29 | Pittsburgh 38 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/6/18 | South Hills 38's | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | 1.000 | 1.667 |
2021/6/11 | River Bandits | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/5/19 | Grays 38 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2021/5/11 | Pittsburgh 38 | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2021/4/20 | River Bandits | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .543 | 14 | 14 | 41 | 35 | 7 | 19 | 4 | 0 | 0 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | .610 | .657 | 1.267 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2021 | Grays 38 | 1 | 1 | 1.1 | 13 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6.77 |
8/3/2021 | Tribe | 1 | 1 | 5.0 | 4 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
5/19/2021 | Grays 38 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
5/11/2021 | Pittsburgh 38 | 1 | 0 | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
4/20/2021 | River Bandits | 1 | 1 | 7.0 | 2 | 2 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
Total | 5 | 4 | 19.0 | 21 | 12 | 27 | 7 | 4 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 5.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 |