Player Profile
-
Joe Kraus
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/7 | Steel City Prowlers 38 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/8/27 | Grays 38 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
2021/8/17 | Pittsburgh 38 | 1.000 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/8/3 | Tribe | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/30 | River Bandits | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2021/7/23 | Steel City Prowlers 38 | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/7/20 | Steel City Prowlers 38 | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2021/7/14 | South Hills 38's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/6 | Grays 38 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2021/6/29 | Pittsburgh 38 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/11 | River Bandits | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .583 |
2021/5/19 | Grays 38 | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/5/11 | Pittsburgh 38 | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .667 | 1.417 |
2021/4/27 | Tribe | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2021/4/20 | River Bandits | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Total | .512 | 15 | 15 | 49 | 41 | 14 | 21 | 3 | 0 | 0 | 11 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 24 | .562 | .585 | 1.148 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7/2021 | Steel City Prowlers 38 | 1 | 1 | 2.0 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8/17/2021 | Pittsburgh 38 | 1 | 1 | 2.0 | 9 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
7/20/2021 | Steel City Prowlers 38 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7/14/2021 | South Hills 38's | 1 | 0 | 3.0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
4/27/2021 | Tribe | 1 | 1 | 3.0 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Total | 6 | 4 | 11.0 | 22 | 13 | 30 | 5 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 10.64 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |