Player Profile

-
Joe Kraus
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/19 | Steel City Prowlers 45 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/9/12 | Pittsburgh 45 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/9/5 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/8/29 | South Hills 45 | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2021/8/15 | Grays 45 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2021/8/8 | South Hills 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2021/8/1 | Steel City Prowlers 45 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/7/25 | Pittsburgh 45 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/27 | Pittsburgh 45 | 1.000 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2021/6/20 | South Hills 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/5/23 | South Hills 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
2021/5/16 | Steel City Prowlers 45 | .000 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .000 | .400 |
2021/5/2 | Pittsburgh 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .289 | 13 | 13 | 49 | 45 | 9 | 13 | 2 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 15 | .347 | .333 | .680 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/19/2021 | Steel City Prowlers 45 | 1 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 |
8/15/2021 | Grays 45 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 |
7/25/2021 | Pittsburgh 45 | 1 | 1 | 4.0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0 |
6/20/2021 | South Hills 45 | 1 | 1 | 1.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
Total | 4 | 4 | 6.1 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.63 | 0 |