Player Profile

-
Alan Clairmont #17
- Right
- Right
- P, 1st
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/5 | Pittsburgh 45 | .000 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2021/8/29 | Steel City Prowlers 45 | .500 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2021/8/22 | South Hills 45 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/6/20 | Steel City Prowlers 45 | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2021/6/13 | South Hills 45 | .000 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .000 | .400 |
2021/6/6 | Mustangs 45 | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/6/6 | Mustangs 45 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/30 | South Hills 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/5/23 | Steel City Prowlers 45 | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2021/5/16 | Pittsburgh 45 | .667 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
Total | .333 | 9 | 10 | 39 | 27 | 10 | 9 | 2 | 0 | 0 | 4 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | .538 | .407 | .946 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2021 | Pittsburgh 45 | 1 | 0 | 3.0 | 5 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.67 | 0 |
8/22/2021 | South Hills 45 | 1 | 1 | 3.0 | 10 | 10 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.33 | 0 |
6/13/2021 | South Hills 45 | 1 | 1 | 5.2 | 8 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.06 | 0 |
6/6/2021 | Mustangs 45 | 1 | 1 | 4.0 | 8 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 | 0 |
5/30/2021 | South Hills 45 | 1 | 1 | 5.0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
5/16/2021 | Pittsburgh 45 | 0 | 1 | 5.0 | 12 | 7 | 13 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.40 | 0 |
Total | 6 | 6 | 25.2 | 44 | 35 | 45 | 24 | 1 | 0 | 10 | 0 | 1 | 4 | 0 | 1.36 | 0 |