Player Profile
-
Bob Vaughn #29
- Right
- Right
- Inf, OF, P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/5 | Pittsburgh 45 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2021/8/29 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/8/22 | South Hills 45 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/8/15 | Mustangs 45 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/8/8 | Steel City Prowlers 45 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2021/8/1 | Pittsburgh 45 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/7/18 | South Hills 45 | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2021/7/11 | Mustangs 45 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2021/6/20 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2021/6/13 | South Hills 45 | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2021/6/6 | Mustangs 45 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2021/6/6 | Mustangs 45 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2021/5/30 | South Hills 45 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/5/23 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/5/16 | Pittsburgh 45 | .000 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .300 | 14 | 15 | 56 | 50 | 15 | 15 | 4 | 2 | 0 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | .375 | .460 | .835 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/8/2021 | Steel City Prowlers 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/6/2021 | Mustangs 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2021 | Pittsburgh 45 | 1 | 1 | 5.0 | 4 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
8/29/2021 | Steel City Prowlers 45 | 1 | 0 | 4.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
8/15/2021 | Mustangs 45 | 1 | 0 | 5.0 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
8/8/2021 | Steel City Prowlers 45 | 1 | 0 | 3.0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
8/1/2021 | Pittsburgh 45 | 1 | 1 | 4.0 | 8 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7/18/2021 | South Hills 45 | 1 | 1 | 10.0 | 14 | 11 | 21 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 9.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |
7/11/2021 | Mustangs 45 | 1 | 1 | 6.0 | 1 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6/20/2021 | Steel City Prowlers 45 | 1 | 1 | 9.0 | 3 | 3 | 10 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
6/13/2021 | South Hills 45 | 1 | 0 | 4.1 | 9 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
6/6/2021 | Mustangs 45 | 1 | 1 | 4.2 | 10 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 |
5/30/2021 | South Hills 45 | 1 | 0 | 4.0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Total | 11 | 6 | 59.0 | 57 | 32 | 89 | 20 | 3 | 0 | 36 | 2 | 3 | 4 | 2 | 0 | 0 | 4.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 |