Player Profile

-
Mike Reinert #10
- Right
- Right
- 1st, 2nd, P
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/9/5 | Pittsburgh 45 | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2021/8/29 | Steel City Prowlers 45 | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2021/8/22 | South Hills 45 | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2021/8/15 | Mustangs 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2021/8/1 | Pittsburgh 45 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2021/7/18 | South Hills 45 | .500 | 1 | 1 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .833 | 1.333 |
| 2021/7/11 | Mustangs 45 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2021/6/20 | Steel City Prowlers 45 | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| 2021/6/6 | Mustangs 45 | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2021/6/6 | Mustangs 45 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2021/5/30 | South Hills 45 | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2021/5/23 | Steel City Prowlers 45 | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
| 2021/5/16 | Pittsburgh 45 | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| Total | .391 | 12 | 13 | 51 | 46 | 12 | 18 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .451 | .457 | .908 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5/2021 | Pittsburgh 45 | 1 | 0 | 1.0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 |
| 8/29/2021 | Steel City Prowlers 45 | 1 | 1 | 3.0 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 |
| 8/22/2021 | South Hills 45 | 1 | 0 | 3.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 |
| 8/15/2021 | Mustangs 45 | 1 | 1 | 4.0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 |
| 6/6/2021 | Mustangs 45 | 1 | 0 | 2.0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 5/16/2021 | Pittsburgh 45 | 1 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 6 | 2 | 14.2 | 14 | 13 | 30 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.89 | 0 |
