Player Profile

  • Dan Weiss

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/19 Mustangs 45 1.000111101000000000000000011.0001.0002.000
2021/9/12 South Hills 45 .50011440200010000000001002.500.5001.000
2021/9/5 Mustangs 45 .33311330110010000000000002.333.6671.000
2021/8/22 Pittsburgh 45 .00011320000001000000000000.333.000.333
2021/8/22 Pittsburgh 45 .00011330000000000000000100.000.000.000
2021/8/1 Mustangs 45 .00011430000001200000000000.250.000.250
2021/7/25 South Hills 45 .25011440100000000000001001.250.250.500
2021/6/27 South Hills 45 .40011550210020000000000003.400.6001.000
2021/6/20 Grays 45 .75011440320010100000000005.7501.2502.000
2021/6/13 Pittsburgh 45 .00011210000000110000000000.500.000.500
2021/5/16 Mustangs 45 .00011220000000000000000000.000.000.000
2021/5/2 South Hills 45 .33311330110020000000000002.333.6671.000
Total .31412123835011500724100000021016.368.457.826

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered