Player Profile
-
Mick Sullivan
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/31 | Charlton Hogs | 1.000 | 1 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2021/7/25 | Leominster Expos | 1.000 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | 3.000 | 4.000 |
2021/7/24 | Southbridge Spectacles | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/7/17 | Oxford Bomb Squad | .667 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2021/7/17 | Oxford Bomb Squad | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2021/7/11 | Sturbridge Tincaps | .750 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2021/7/10 | Central Mass Brewers | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2021/6/27 | Millbury Bulldogs | .667 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2021/6/26 | Leominster Expos | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/6/20 | Charlton Hogs | .667 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2021/6/19 | Sturbridge Tincaps | .667 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
2021/6/13 | Southbridge Spectacles | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2021/6/12 | The Alliance | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2021/6/6 | Auburn Heat | 1.000 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Total | .619 | 14 | 54 | 42 | 26 | 26 | 10 | 2 | 4 | 19 | 10 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 52 | .704 | 1.238 | 1.942 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |