Player Profile

-
Rob Fester
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/16 | South Hills 38+ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/9 | Grays 38+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/8/12 | South Hills 38+ | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2020/8/5 | Wild 38+ | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2020/7/29 | Pittsburgh Pirates 38+ | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2020/7/21 | Bombers 38+ | 1.000 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2020/7/17 | Steel City Prowlers 38+ | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2020/6/30 | Tribe 38+ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
Total | .222 | 8 | 8 | 25 | 18 | 9 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .440 | .333 | .773 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2020 | South Hills 38+ | 1 | 1 | 5.2 | 4 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.18 | 0 |
9/9/2020 | Grays 38+ | 1 | 1 | 6.0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.17 | 0 |
8/5/2020 | Wild 38+ | 1 | 1 | 3.1 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.90 | 0 |
7/17/2020 | Steel City Prowlers 38+ | 1 | 1 | 4.0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 4 | 4 | 19.0 | 9 | 5 | 21 | 4 | 0 | 0 | 19 | 0 | 2 | 1 | 0 | 0.26 | 0 |