Player Profile

  • Paul Westwood

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2020/9/16 South Hills 38+ .00011420000002100000000000.500.000.500
2020/9/9 Grays 38+ .33311330100020000000000001.333.333.667
2020/9/4 Bombers 38+ .50011421100001010000000001.750.5001.250
2020/8/19 Steel City Prowlers 38+ .00011330000000000000000000.000.000.000
2020/8/12 South Hills 38+ .00011440000000100000000000.000.000.000
2020/8/5 Wild 38+ .00011431000001000000000000.250.000.250
2020/7/29 Pittsburgh Pirates 38+ .66711331200020100000000002.667.6671.333
2020/7/21 Bombers 38+ .50011322100001000000000001.667.5001.167
2020/7/17 Steel City Prowlers 38+ .00011321000001100000000000.333.000.333
2020/6/30 Tribe 38+ .33311330110000000000000002.333.6671.000
Total .222101034276610046410000000007.382.259.642

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered