Player Profile

  • Tim Auguilla

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2020/9/6 Steel City Prowlers 45+ .00011440000000000000000000.000.000.000
2020/8/30 South Hills 45+ .000111010000000100000000001.000.0001.000
2020/8/16 Grays 45+ .75011442300000000100000003.750.7501.500
2020/8/9 Pittsburgh Mustangs 45+ .60011551300020200000000003.600.6001.200
2020/8/2 Steel City Prowlers 45+ .50011440210020000000000003.500.7501.250
2020/7/26 South Hills 45+ .60011553300020000000000003.600.6001.200
2020/7/12 Steel City Prowlers 45+ .50011543200001000000000002.600.5001.100
2020/6/28 Grays 45+ .20011551100000000000000001.200.200.400
Total .4528833311114100612101000000015.485.484.969

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered