Player Profile

-
Joe Kraus #21
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/6 | South Hills 45+ | .000 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/23 | Pittsburgh Mustangs 45+ | .400 | 0 | 1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .400 | .800 | 1.200 |
2020/8/16 | Pittsburgh 45+ | .000 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/9 | Steel City Prowlers 45+ | .500 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2020/8/9 | Steel City Prowlers 45+ | .667 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2020/8/2 | South Hills 45+ | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/7/19 | Pittsburgh Mustangs 45+ | .200 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .400 |
2020/6/28 | Pittsburgh 45+ | .500 | 0 | 1 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 | 1.167 |
Total | .333 | 1 | 8 | 32 | 30 | 9 | 10 | 4 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | .375 | .467 | .842 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2020 | Pittsburgh Mustangs 45+ | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.55 | 0 |
8/16/2020 | Pittsburgh 45+ | 1 | 0 | 3.0 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 |
8/9/2020 | Steel City Prowlers 45+ | 1 | 0 | 4.0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
7/19/2020 | Pittsburgh Mustangs 45+ | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/28/2020 | Pittsburgh 45+ | 1 | 0 | 2.0 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.50 | 0 |
Total | 4 | 0 | 13.2 | 14 | 9 | 18 | 6 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0.66 | 0 |