Player Profile

-
Tim Van Dyke #8
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/15 | Pittsburgh Pirates 38+ | .667 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2020/9/9 | Pittsburgh 38+ | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/26 | Tribe 38+ | .333 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/8/21 | Bombers 38+ | .750 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2020/8/7 | Steel City Prowlers 38+ | .750 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2020/7/28 | Tribe 38+ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2020/7/24 | Wild 38+ | .333 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/7/15 | Bombers 38+ | .000 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/1 | South Hills 38+ | .667 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .500 | 1 | 9 | 29 | 28 | 4 | 14 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .517 | .571 | 1.089 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2020 | Pittsburgh 38+ | 0 | 1 | 4.0 | 8 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.00 | 0 |
8/26/2020 | Tribe 38+ | 0 | 1 | 7.0 | 5 | 5 | 7 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0.71 | 0 |
8/21/2020 | Bombers 38+ | 1 | 0 | 4.0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.25 | 0 |
8/7/2020 | Steel City Prowlers 38+ | 0 | 1 | 6.2 | 2 | 2 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.30 | 0 |
7/28/2020 | Tribe 38+ | 1 | 1 | 5.0 | 5 | 5 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.00 | 0 |
7/24/2020 | Wild 38+ | 0 | 1 | 5.0 | 5 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.00 | 0 |
7/15/2020 | Bombers 38+ | 0 | 1 | 4.0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.25 | 0 |
7/1/2020 | South Hills 38+ | 0 | 1 | 6.0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.50 | 0 |
Total | 2 | 7 | 41.2 | 30 | 30 | 48 | 17 | 4 | 0 | 42 | 2 | 3 | 4 | 0 | 0.72 | 0 |