Player Profile

-
Jonathan Brady
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/9/22 | Pittsburgh 38+ | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2020/9/18 | Steel City Prowlers 38+ | 1.000 | 1 | 1 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
| 2020/9/9 | South Hills 38+ | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
| 2020/9/4 | Pittsburgh 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2020/8/21 | Grays 38+ | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
| 2020/8/14 | Steel City Prowlers 38+ | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2020/8/7 | Tribe 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/7/21 | Pittsburgh 38+ | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2020/7/15 | Grays 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/7/8 | South Hills 38+ | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| Total | .591 | 10 | 10 | 31 | 22 | 9 | 13 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .710 | .727 | 1.437 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2020 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 9/4/2020 | Pittsburgh 38+ | 1 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8/21/2020 | Grays 38+ | 1 | 0 | 1.0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 7/21/2020 | Pittsburgh 38+ | 1 | 0 | 2.0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 7/8/2020 | South Hills 38+ | 1 | 1 | 2.0 | 8 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.00 | 0 |
| Total | 5 | 1 | 7.0 | 13 | 17 | 12 | 16 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.43 | 0 |
