Player Profile

-
Dean Coughenour
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/22 | Pittsburgh 38+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/9/18 | Steel City Prowlers 38+ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2020/9/4 | Pittsburgh 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/21 | Grays 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2020/8/14 | Steel City Prowlers 38+ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2020/8/7 | Tribe 38+ | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/31 | Wild 38+ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/7/8 | South Hills 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .227 | 8 | 8 | 23 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .261 | .273 | .534 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/22/2020 | Pittsburgh 38+ | 1 | 1 | 2.0 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 |
9/18/2020 | Steel City Prowlers 38+ | 1 | 1 | 5.0 | 6 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.80 | 0 |
9/4/2020 | Pittsburgh 38+ | 1 | 1 | 4.0 | 11 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 | 0 |
8/21/2020 | Grays 38+ | 1 | 1 | 4.0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
8/14/2020 | Steel City Prowlers 38+ | 1 | 1 | 4.0 | 10 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 |
8/7/2020 | Tribe 38+ | 1 | 1 | 3.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0 |
7/31/2020 | Wild 38+ | 1 | 1 | 2.0 | 20 | 20 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.00 | 0 |
7/8/2020 | South Hills 38+ | 1 | 0 | 2.0 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 |
Total | 8 | 7 | 26.0 | 68 | 53 | 67 | 14 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 2.04 | 0 |