Player Profile

-
Donny Lippert
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/22 | Pittsburgh 38+ | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2020/9/18 | Steel City Prowlers 38+ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/9/9 | South Hills 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/4 | Pittsburgh 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/21 | Grays 38+ | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/14 | Steel City Prowlers 38+ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/21 | Pittsburgh 38+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/7/15 | Grays 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2020/7/8 | South Hills 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .182 | 9 | 9 | 25 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .280 | .182 | .462 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18/2020 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 |
9/9/2020 | South Hills 38+ | 1 | 1 | 4.1 | 10 | 5 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.15 | 0 |
8/21/2020 | Grays 38+ | 1 | 0 | 1.0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 0 |
8/14/2020 | Steel City Prowlers 38+ | 1 | 0 | 3.0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.33 | 0 |
7/21/2020 | Pittsburgh 38+ | 1 | 1 | 2.0 | 14 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 0 |
7/15/2020 | Grays 38+ | 1 | 1 | 3.2 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.55 | 0 |
7/8/2020 | South Hills 38+ | 1 | 0 | 1.0 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 |
Total | 7 | 3 | 16.0 | 49 | 27 | 47 | 9 | 2 | 0 | 5 | 1 | 1 | 5 | 0 | 1.69 | 0 |