Player Profile

-
Jeff Kramer #26
- Left
- Left
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/6 | Grays 45+ | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
2020/8/30 | Pittsburgh 45+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/8/23 | Steel City Prowlers 45+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/23 | Steel City Prowlers 45+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/16 | Pittsburgh Mustangs 45+ | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 | 1.600 |
2020/8/2 | Grays 45+ | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .600 | .800 |
2020/7/26 | Pittsburgh 45+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/19 | Steel City Prowlers 45+ | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/12 | Grays 45+ | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2020/6/28 | Pittsburgh Mustangs 45+ | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
Total | .333 | 10 | 8 | 29 | 24 | 6 | 8 | 4 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | .393 | .583 | .976 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2020 | Grays 45+ | 1 | 0 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/23/2020 | Steel City Prowlers 45+ | 1 | 0 | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 |
7/26/2020 | Pittsburgh 45+ | 1 | 1 | 2.0 | 9 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.50 | 0 |
7/19/2020 | Steel City Prowlers 45+ | 1 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
7/12/2020 | Grays 45+ | 1 | 0 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/28/2020 | Pittsburgh Mustangs 45+ | 1 | 0 | 0.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 |
Total | 6 | 1 | 8.1 | 15 | 13 | 16 | 12 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.56 | 0 |