Player Profile
-
Zack Graham #22
- Right
- Right
- IF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/19 | The Alliance | 1.000 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 3.000 | 4.000 |
2023/8/19 | The Alliance | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/8/13 | Southbridge Spectacles | .667 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2023/8/12 | Charlton Hogs | 1.000 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2023/8/6 | Southbridge Spectacles | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
2023/8/5 | Charlton Hogs | .000 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2023/7/28 | Woo County Spiders | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .667 | 2.500 | 3.167 |
2023/7/23 | Sturbridge Tincaps | .667 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2023/7/22 | Auburn Heat | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2023/7/9 | The Alliance | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2023/6/23 | Charlton Hogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/18 | Sturbridge Tincaps | 1.000 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2023/6/16 | Leominster Expos | .333 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2023/6/11 | The Alliance | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2023/6/9 | Millbury Bulldogs | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
Total | .535 | 14 | 50 | 43 | 25 | 23 | 3 | 0 | 5 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | .580 | .953 | 1.533 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2023 | Charlton Hogs | 1 | 0 | 0.0 | 7 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
7/23/2023 | Sturbridge Tincaps | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
6/18/2023 | Sturbridge Tincaps | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 |
6/11/2023 | The Alliance | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Total | 4 | 1 | 5.0 | 8 | 2 | 6 | 6 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2.80 | 2.40 |