Player Profile

-
Bryan Townsend
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/15 | Prowlers 45+ | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2019/9/15 | Prowlers 45+ | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2019/9/8 | South Hills 45+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2019/9/1 | Prowlers 45+ | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 |
2019/9/1 | Prowlers 45+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/8/25 | Grays 45+ | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.667 | 3.667 |
2019/8/18 | South Hills 45+ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/8/4 | Huskies45 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .500 | 1.500 | 2.000 |
Total | .615 | 8 | 8 | 26 | 26 | 7 | 16 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 27 | .615 | 1.038 | 1.654 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2019 | Prowlers 45+ | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
9/8/2019 | South Hills 45+ | 1 | 1 | 1.0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 |
8/18/2019 | South Hills 45+ | 1 | 0 | 3.0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 |
Total | 3 | 2 | 5.0 | 6 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.20 | 0 |