Player Profile

-
Josh Forbes
- Left
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/14 | Monongahela Orioles | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/7/14 | Monongahela Orioles | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/7/7 | Devils 26 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/7 | Devils 26 | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2019/6/23 | Devils 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2019/6/23 | Devils 26 | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2019/5/19 | Steel City Prowlers 26 | .750 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/5/19 | Steel City Prowlers 26 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .440 | 8 | 7 | 27 | 25 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .481 | .520 | 1.001 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2019 | Steel City Prowlers 26 | 1 | 0 | 6.0 | 2 | 2 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.33 | 0 |
Total | 1 | 0 | 6.0 | 2 | 2 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.33 | 0 |