Player Profile
-
Robbie Peterson #3
- Right
- Right
- 3B, 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/13 | Auburn Heat | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2023/8/12 | Woo County Spiders | 1.000 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2023/8/5 | Leominster Expos | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2023/7/23 | Southbridge Spectacles | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/7/22 | Sturbridge Gamblers | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2023/7/9 | Leicester Landsharks | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/7/8 | Charlton Hogs | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2023/6/25 | Southbridge Spectacles | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/6/17 | Sturbridge Tincaps | .000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/11 | Millbury Bulldogs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/11 | Leicester Landsharks | .667 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 | 2.083 |
2023/6/4 | Woo County Spiders | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .333 | 12 | 44 | 36 | 10 | 12 | 2 | 0 | 4 | 12 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | .455 | .722 | 1.177 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2023 | Woo County Spiders | 1 | 1 | 4.0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
8/5/2023 | Leominster Expos | 1 | 1 | 4.0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.75 |
7/22/2023 | Sturbridge Gamblers | 1 | 1 | 6.0 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.17 | 1.00 |
7/8/2023 | Charlton Hogs | 1 | 1 | 7.0 | 6 | 3 | 10 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.57 |
6/25/2023 | Southbridge Spectacles | 1 | 1 | 4.0 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.50 |
6/17/2023 | Sturbridge Tincaps | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
6/11/2023 | Millbury Bulldogs | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/11/2023 | Leicester Landsharks | 0 | 0 | 2.0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 2.00 |
6/4/2023 | Woo County Spiders | 0 | 0 | 3.0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.67 |
Total | 7 | 6 | 34.0 | 17 | 12 | 32 | 8 | 3 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 2.47 | 1.18 |