Player Profile
-
Robbie Peterson #3
- Right
- Right
- 3B, 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/20 | Oxford Bomb Squad | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/9/2 | Leominster | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/23 | Charlton Suggonmuhogs | 1.000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2020/8/16 | Southbridge Spectacles | .500 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/8/9 | Brookfield Bulldogs | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2020/8/9 | Sturbridge Tincaps | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/7/19 | DC Whitecaps | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .389 | 7 | 23 | 18 | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .522 | .389 | .911 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2020 | Charlton Suggonmuhogs | 1 | 1 | 3.2 | 10 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.18 | 3.55 |
8/16/2020 | Southbridge Spectacles | 1 | 1 | 5.0 | 2 | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.60 |
8/9/2020 | Brookfield Bulldogs | 1 | 0 | 4.2 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
7/19/2020 | DC Whitecaps | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Total | 4 | 3 | 16.1 | 12 | 7 | 19 | 7 | 0 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 2.14 | 1.59 |