Player Profile
-
Robbie Peterson #3
- Right
- Right
- 3B, 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/14 | D.C. Whitecaps | 1.000 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2019/7/7 | The Nuts | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/6/30 | Sturbridge TinCaps | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/6/23 | D.C. Whitecaps | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/6/16 | Southbridge Spectacles | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .583 |
2019/6/16 | Southbridge Spectacles | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/6/9 | Charlton Suggonmuhogs | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/6/9 | Rochdale Bulldogs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .435 | 8 | 28 | 23 | 6 | 10 | 1 | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | .500 | .478 | .978 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14/2019 | D.C. Whitecaps | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7/7/2019 | The Nuts | 1 | 1 | 7.0 | 0 | 0 | 4 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.14 |
6/30/2019 | Sturbridge TinCaps | 0 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
6/23/2019 | D.C. Whitecaps | 1 | 0 | 3.2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.37 |
6/16/2019 | Southbridge Spectacles | 1 | 1 | 3.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.00 |
6/16/2019 | Southbridge Spectacles | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 5 | 3 | 17.2 | 3 | 1 | 10 | 7 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0.96 |