Player Profile

-
Dave Jasukonis #19
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/9/27 | Southbridge Spectacles | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
| 2020/9/27 | Southbridge Spectacles | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2020/9/26 | Southbridge Spectacles | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/9/20 | The Alliance | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/8/23 | Southbridge Spectacles | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/8/22 | The Alliance | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
| 2020/8/15 | Southbridge Spectacles | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/7/26 | Leominster | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| 2020/7/25 | DC Whitecaps | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2020/7/19 | Charlton Suggonmuhogs | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2020/7/18 | Charlton Suggonmuhogs | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
| 2020/7/11 | The Alliance | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| Total | .286 | 12 | 36 | 28 | 6 | 8 | 1 | 0 | 1 | 4 | 6 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | .444 | .429 | .873 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/2020 | Southbridge Spectacles | 1 | 1 | 4.0 | 5 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 | 2.25 |
| Total | 1 | 1 | 4.0 | 5 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.50 | 2.25 |
