Player Profile

  • Dylan Greer

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/8/11 Steel City Prowlers 26 .33311330100000100000000001.333.333.667
2019/8/11 Steel City Prowlers 26 1.000112222010100000000000041.0002.0003.000
2019/8/4 Pittsburgh 26 .50011320100001000000000001.667.5001.167
2019/8/4 Pittsburgh 26 .00011220000000100000000000.000.000.000
2019/7/28 Wildcats 26 .00010321000001000000000000.333.000.333
2019/7/28 Wildcats 26 .00010220000000200000000000.000.000.000
2019/7/21 Blue Sox 26 .00011110000000000000000000.000.000.000
2019/7/21 Blue Sox 26 .00011311000002000100000000.667.000.667
2019/7/7 Butler Pounders 26 .33311330100000000000000001.333.333.667
2019/7/7 Butler Pounders 26 1.000103212100010000000000031.0001.5002.500
2019/6/30 Pittsburgh 26 .66711432200001100000000002.750.6671.417
2019/6/30 Pittsburgh 26 .00011110000000000000000000.000.000.000
2019/6/23 Butler Pounders 26 .25011441100010000000000001.250.250.500
2019/6/23 Butler Pounders 26 .33311430100001000000000001.500.333.833
2019/6/9 Steel City Prowlers 26 .00011641000002000000000000.333.000.333
2019/6/9 Steel City Prowlers 26 .50011441200000000000000002.500.5001.000
2019/5/19 Blue Sox 26 .25010642100002000200000001.500.250.750
2019/5/19 Blue Sox 26 .33310433100011100200000001.500.333.833
Total .3261813584615151103126005000000018.466.391.857

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
8/11/2019 Steel City Prowlers 26 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered