Player Profile

  • Dylan Greer

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBSHSFROEFCTBOBPSLGOPS
2019/8/11 Steel City Prowlers 26 .33311330100000100000001.333.333.667
2019/8/11 Steel City Prowlers 26 1.000112222010100000000041.0002.0003.000
2019/8/4 Pittsburgh 26 .50011320100001000000001.667.5001.167
2019/8/4 Pittsburgh 26 .00011220000000100000000.000.000.000
2019/7/28 Wildcats 26 .00010321000001000000000.333.000.333
2019/7/28 Wildcats 26 .00010220000000200000000.000.000.000
2019/7/21 Blue Sox 26 .00011110000000000000000.000.000.000
2019/7/21 Blue Sox 26 .00011311000002000100000.667.000.667
2019/7/7 Butler Pounders 26 .33311330100000000000001.333.333.667
2019/7/7 Butler Pounders 26 1.000103212100010000000031.0001.5002.500
2019/6/30 Pittsburgh 26 .66711432200001100000002.750.6671.417
2019/6/30 Pittsburgh 26 .00011110000000000000000.000.000.000
2019/6/23 Butler Pounders 26 .25011441100010000000001.250.250.500
2019/6/23 Butler Pounders 26 .33311430100001000000001.500.333.833
2019/6/9 Steel City Prowlers 26 .00011641000002000000000.333.000.333
2019/6/9 Steel City Prowlers 26 .50011441200000000000002.500.5001.000
2019/5/19 Blue Sox 26 .25010642100002000200001.500.250.750
2019/5/19 Blue Sox 26 .33310433100011100200001.500.333.833
Total .3261813584615151103126005000018.466.391.857

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSERAPT
No Pitching Statistics Entered