Player Profile
-
Scott Felper
- Right
- Right
- P/IF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/6/22 | Shrewsbury Surfers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/9 | Sturbridge TinCaps | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/6/9 | Shrewsbury Surfers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/8 | The Nuts | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/6/2 | Southbridge Spectacles | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/6/2 | Charlton Suggonmuhogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .462 | 6 | 13 | 13 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .462 | .538 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2019 | Sturbridge TinCaps | 0 | 0 | 5.0 | 3 | 1 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 1.20 |
6/8/2019 | The Nuts | 0 | 0 | 2.2 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Total | 0 | 0 | 7.2 | 4 | 1 | 7 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.91 | 1.04 |