Player Profile

  • Glen Mathieson

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/17 Pittsburgh 38+ .00011220000000100000000000.000.000.000
2019/9/13 Steel City Prowlers 38+ .50011320100001000000000001.667.5001.167
2019/9/5 Pirates 38+ .00011330000010100000000000.000.000.000
2019/9/3 Pirates 38+ .00011110000000100000000000.000.000.000
2019/8/29 Grays 38+ .00011220000000100000000000.000.000.000
2019/8/21 South Hills 38+ .00011220000000000000000000.000.000.000
2019/8/14 Steel City Prowlers 38+ .00011440000010200000000000.000.000.000
2019/8/1 Grays 38+ 1.000111101000000000000000011.0001.0002.000
2019/7/16 Pirates 38+ .00011210000001000000000000.500.000.500
2019/7/10 Pittsburgh 38+ .00011220000000100000000000.000.000.000
2019/6/25 Tribe 38+ .00011110000000000000000000.000.000.000
2019/6/14 Silver Knights 38+ .00011321000001200000000000.333.000.333
2019/6/7 Tribe 38+ .00011430000001200000000000.250.000.250
2019/5/21 Wild 38+ .00011220000000000000000000.000.000.000
2019/5/15 South Hills 38+ .00011220000000200000000000.000.000.000
2019/5/7 Silver Knights 38+ .50011321100001100000000001.667.5001.167
Total .0941616373223000251400000000003.216.094.310

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered